ArcGIS REST Services Directory Login
JSON

Legend (Layers/CRIME)

ANTISOCIAL BEHAVIOUR (1)
ANTISOCIAL BEHAVIOUR HEAT MAP (2)
0 - 3.774550727 0 - 3.774550727
3.774550728 - 10.24955809 3.774550728 - 10.24955809
10.2495581 - 21.35703109 10.2495581 - 21.35703109
21.3570311 - 40.41121121 21.3570311 - 40.41121121
40.41121122 - 73.09747387 40.41121122 - 73.09747387
73.09747388 - 129.1687275 73.09747388 - 129.1687275
129.1687276 - 225.355481 129.1687276 - 225.355481
225.3554811 - 390.3578829 225.3554811 - 390.3578829
390.357883 - 673.4092562 390.357883 - 673.4092562
673.4092563 - 1,158.966309 673.4092563 - 1,158.966309
BICYCLE THEFT (3)
BICYCLE THEFT HEAT MAP (4)
0 - 1.756456806 0 - 1.756456806
1.756456807 - 2.629062475 1.756456807 - 2.629062475
2.629062476 - 4.385519281 2.629062476 - 4.385519281
4.385519282 - 7.921068754 4.385519282 - 7.921068754
7.921068755 - 15.03773114 7.921068755 - 15.03773114
15.03773115 - 29.36276996 15.03773115 - 29.36276996
29.36276997 - 58.19745766 29.36276997 - 58.19745766
58.19745767 - 116.2384323 58.19745767 - 116.2384323
116.2384324 - 233.0683689 116.2384324 - 233.0683689
233.068369 - 468.2338562 233.068369 - 468.2338562
BURGLARY (5)
BURGLARY HEAT MAP (6)
0 - 0.764284023 0 - 0.764284023
0.764284023 - 1.136465522 0.764284023 - 1.136465522
1.136465523 - 1.900749544 1.136465523 - 1.900749544
1.900749545 - 3.470225912 1.900749545 - 3.470225912
3.470225913 - 6.693184912 3.470225913 - 6.693184912
6.693184913 - 13.31161188 6.693184913 - 13.31161188
13.31161189 - 26.90271729 13.31161189 - 26.90271729
26.9027173 - 54.81239238 26.9027173 - 54.81239238
54.81239239 - 112.1256087 54.81239239 - 112.1256087
112.1256088 - 229.8197327 112.1256088 - 229.8197327
CRIMINAL DAMAGE ARSON (7)
CRIMINAL DAMAGE ARSON HEAT MAP (8)
0 - 1.157011758 0 - 1.157011758
1.157011759 - 1.720438911 1.157011759 - 1.720438911
1.720438912 - 2.877450669 1.720438912 - 2.877450669
2.87745067 - 5.25340327 2.87745067 - 5.25340327
5.253403271 - 10.1324814 5.253403271 - 10.1324814
10.13248141 - 20.15179044 10.13248141 - 20.15179044
20.15179045 - 40.72669231 20.15179045 - 40.72669231
40.72669232 - 82.97776822 40.72669232 - 82.97776822
82.97776823 - 169.74141 82.97776823 - 169.74141
169.7414101 - 347.9127197 169.7414101 - 347.9127197
DRUGS (9)
DRUGS HEAT MAP (10)
0 - 0.780162533 0 - 0.780162533
0.780162533 - 1.160076351 0.780162533 - 1.160076351
1.160076352 - 1.940238884 1.160076352 - 1.940238884
1.940238885 - 3.54232217 1.940238885 - 3.54232217
3.542322171 - 6.832240292 3.542322171 - 6.832240292
6.832240293 - 13.58816949 6.832240293 - 13.58816949
13.5881695 - 27.46163918 13.5881695 - 27.46163918
27.46163919 - 55.95115639 27.46163919 - 55.95115639
55.9511564 - 114.455093 55.9511564 - 114.455093
114.4550931 - 234.5943909 114.4550931 - 234.5943909
OTHER CRIME (11)
OTHER CRIME HEAT MAP (12)
0 - 0.229708628 0 - 0.229708628
0.229708628 - 0.34156927 0.229708628 - 0.34156927
0.34156927 - 0.571277897 0.34156927 - 0.571277897
0.571277897 - 1.042990313 0.571277897 - 1.042990313
1.042990314 - 2.011663564 1.042990314 - 2.011663564
2.011663565 - 4.000858327 2.011663565 - 4.000858327
4.000858328 - 8.085719556 4.000858328 - 8.085719556
8.085719557 - 16.47408432 8.085719557 - 16.47408432
16.47408433 - 33.69980129 16.47408433 - 33.69980129
33.6998013 - 69.07324219 33.6998013 - 69.07324219
OTHER THEFT (13)
OTHER THEFT HEAT MAP (14)
0 - 2.807226319 0 - 2.807226319
2.80722632 - 4.201853041 2.80722632 - 4.201853041
4.201853042 - 7.00907936 4.201853042 - 7.00907936
7.009079361 - 12.65970937 7.009079361 - 12.65970937
12.65970938 - 24.03379034 12.65970938 - 24.03379034
24.03379035 - 46.92853268 24.03379035 - 46.92853268
46.92853269 - 93.01306714 46.92853269 - 93.01306714
93.01306715 - 185.776038 93.01306715 - 185.776038
185.7760381 - 372.4974374 185.7760381 - 372.4974374
372.4974375 - 748.3465576 372.4974375 - 748.3465576
POSSESSION OF WEAPONS (15)
POSSESSION OF WEAPONS HEAT MAP (16)
0 - 0.106952011 0 - 0.106952011
0.106952011 - 0.301759489 0.106952011 - 0.301759489
0.301759489 - 0.656591089 0.301759489 - 0.656591089
0.656591089 - 1.302898232 0.656591089 - 1.302898232
1.302898233 - 2.480112787 1.302898233 - 2.480112787
2.480112788 - 4.624347337 2.480112788 - 4.624347337
4.624347338 - 8.529958075 4.624347338 - 8.529958075
8.529958076 - 15.64382313 8.529958076 - 15.64382313
15.64382314 - 28.60135512 15.64382314 - 28.60135512
28.60135513 - 52.20281982 28.60135513 - 52.20281982
PUBLIC ORDER (17)
PUBLIC ORDER HEAT MAP (18)
0 - 0.751061388 0 - 0.751061388
0.751061388 - 1.124187799 0.751061388 - 1.124187799
1.1241878 - 1.875249187 1.1241878 - 1.875249187
1.875249188 - 3.387051064 1.875249188 - 3.387051064
3.387051065 - 6.430137753 3.387051065 - 6.430137753
6.430137754 - 12.55552809 6.430137754 - 12.55552809
12.5555281 - 24.88524806 12.5555281 - 24.88524806
24.88524807 - 49.70358394 24.88524807 - 49.70358394
49.70358395 - 99.66009527 49.70358395 - 99.66009527
99.66009528 - 200.2169189 99.66009528 - 200.2169189
ROBBERY (19)
ROBBERY HEAT MAP (20)
0 - 0.288961607 0 - 0.288961607
0.288961607 - 0.432517393 0.288961607 - 0.432517393
0.432517393 - 0.721479 0.432517393 - 0.721479
0.721479 - 1.303126129 0.721479 - 1.303126129
1.30312613 - 2.473916208 1.30312613 - 2.473916208
2.473916209 - 4.830584604 2.473916209 - 4.830584604
4.830584605 - 9.574292321 4.830584605 - 9.574292321
9.574292322 - 19.122841 9.574292322 - 19.122841
19.12284101 - 38.3429927 19.12284101 - 38.3429927
38.34299271 - 77.0309906 38.34299271 - 77.0309906
SHOPLIFTING (21)
SHOPLIFTING HEAT MAP (22)
0 - 3.413806874 0 - 3.413806874
3.413806875 - 5.109782101 3.413806875 - 5.109782101
5.109782102 - 8.523588976 5.109782102 - 8.523588976
8.523588977 - 15.39519724 8.523588977 - 15.39519724
15.39519725 - 29.22696974 15.39519725 - 29.22696974
29.22696975 - 57.06876798 29.22696975 - 57.06876798
57.06876799 - 113.1111681 57.06876799 - 113.1111681
113.1111682 - 225.9181996 113.1111682 - 225.9181996
225.9181997 - 452.9860325 225.9181997 - 452.9860325
452.9860326 - 910.0479736 452.9860326 - 910.0479736
THEFT FROM THE PERSON (23)
THEFT FROM THE PERSON HEAT MAP (24)
0 - 1.51048121 0 - 1.51048121
1.510481211 - 2.260886493 1.510481211 - 2.260886493
2.260886494 - 3.771367703 2.260886494 - 3.771367703
3.771367704 - 6.811796041 3.771367704 - 6.811796041
6.811796042 - 12.93183541 6.811796042 - 12.93183541
12.93183542 - 25.2507845 12.93183542 - 25.2507845
25.25078451 - 50.04743981 25.25078451 - 50.04743981
50.04743982 - 99.96031059 50.04743982 - 99.96031059
99.9603106 - 200.4292907 99.9603106 - 200.4292907
200.4292908 - 402.6620178 200.4292908 - 402.6620178
VEHICLE CRIME (25)
VEHICLE CRIME HEAT MAP (26)
0 - 1.51048121 0 - 1.51048121
1.510481211 - 2.260886493 1.510481211 - 2.260886493
2.260886494 - 3.771367703 2.260886494 - 3.771367703
3.771367704 - 6.811796041 3.771367704 - 6.811796041
6.811796042 - 12.93183541 6.811796042 - 12.93183541
12.93183542 - 25.2507845 12.93183542 - 25.2507845
25.25078451 - 50.04743981 25.25078451 - 50.04743981
50.04743982 - 99.96031059 50.04743982 - 99.96031059
99.9603106 - 200.4292907 99.9603106 - 200.4292907
200.4292908 - 402.6620178 200.4292908 - 402.6620178
VIOLENT CRIME (27)
VIOLENT CRIME HEAT MAP (28)
0 - 0.700770134 0 - 0.700770134
0.700770134 - 1.042022432 0.700770134 - 1.042022432
1.042022433 - 1.742792566 1.042022433 - 1.742792566
1.742792567 - 3.181841574 1.742792567 - 3.181841574
3.181841575 - 6.136964725 3.181841575 - 6.136964725
6.136964726 - 12.20538407 6.136964726 - 12.20538407
12.20538408 - 24.66703508 12.20538408 - 24.66703508
24.66703509 - 50.25734728 24.66703509 - 50.25734728
50.25734729 - 102.8076938 50.25734729 - 102.8076938
102.8076939 - 210.7211456 102.8076939 - 210.7211456